PASSTECH V300/V400/V500 Room decontamination system
Up to 500m³
Mobile
Powerful
Distributed Vaporizer
Standard Control Box
Data Logging
The PASSTECH V Series is capable of decontaminating rooms of up to 500m³.
Vapor phase hydrogen peroxide is generated at each vaporizer, which receives solution from the main unit, making it ideal for rooms with complex layouts.
The system comes equipped with a standard control box (CB), enabling fully remote operation.
| Item No. | V300 | V400 | V500 |
|---|---|---|---|
| Support decontamination volume | 300m³ | 400m³ | 500m³ |
| Number of vaproization units | 3 | 4 | 5 |
| Max. injection rate | 9.0mL/min | 122.0mL/min | 15.0mL/min |
| Decontamination Method | Open loop, Dry | ||
| Dimensions (WDH) | 550 x 500 x 900 mm | ||
| Weight | 50 kg | ||
| Remote control box | Comes standard | ||
| Dimensions of the control box (WDH) | 443 x 290 x 178 | ||
| Weight of the control box | 7.6 kg | ||
| Power | 100 - 220V (50/60Hz) | ||
| Validation | IQ/OQ | ||
| Decontamination record | Built-in thermal printer Built-in flow meter |
||
| PLC control | Omron | ||
| Touch screen | Hakko Electronics | ||
| Aeration | catalytic decomposition unit (optional) | ||



