PASSTECH V200 Room decontamination system
Closed Loop
Portable
Touch screen
Pelican case
Easy to operate
Data logging
The PASSTECH V200 can decontaminate enclosed spaces of up to 200m³.
Utilizing a closed-loop system, it recirculates air to achieve effective VPHP decontamination.
The unit can be integrated into sterile isolators, decontamination pass boxes, and similar equipment.
| Item No. | PASSTECH V200 |
|---|---|
| Support decontamination volume | 200㎥ when using 60% solution |
| Decontamination method | Closed loop, Dry |
| Injection rate | 0.6 - 4.5mL/min |
| Dimensions (WDH) | 500 x 300 x 450 mm |
| Weight | approx. 25kg |
| Power | 100 - 220V (50/60Hz) |
| Aeration | Built-in catalyst |
| Dehumidification | Built-in dehumidifier |
| Validation | IQ/OQ |
| PCL control | Omron |
| Touch screen | Hakko Electronics |
| Decontamination record (Optional) | External thermal printer External scale |
| Applicable equipment | Room (200㎥ or less), Isolator, Passbox |


