PASSTECH S100 VPHP Room decontamination system
Open Loop
Portable
Data Logging
The PASSTECH S100 is capable of decontaminating spaces of up to 100m.
In addition to routine scheduled decontamination, the system enables quick and targeted response to unexpected contamination events, minimizing downtime and ensuring biosafety.
| Item No. | PASSTECH S100 |
|---|---|
| Support decontamination volume | 100m3 (cubic meters) when using 60% solution |
| Decontamination method | Open loop, Dry |
| Injection rate | 0.6 - 3.0 mL/min |
| Dimensions (φ x height) | 300 x 320 mm |
| Weight | 13 kg |
| Power | 100 or 220V (50/60Hz) |
| Validation | IQ/OQ |
| Decontamination record | Built-in thermal printer Built-in scale |
| Aeration | Built-in catalyst |

